Tanzania:Open Implementation: Difference between revisions
From IHRIS Wiki
(New page: There are several projects at various stages of implementation in Tanzania and Zanzibar. * Zanzibar MoHSW The Ministry of Health and Social Welfare in...) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are several projects at various stages of implementation in Tanzania and Zanzibar. | There are several projects at various stages of implementation in Tanzania and Zanzibar. Here are open implementation details on the various projects. | ||
What is [[Capacity Project's iHRIS Suite#Open Implementation|Open Implementation]]? | |||
=Documentation= | |||
*[[Tanzania: Automated Backup And Upload Of LGA Databases to Central Server]] | |||
=Implementations and Activities= | |||
* [[Tanzania:Zanzibar Implementation|Zanzibar MoHSW]] The Ministry of Health and Social Welfare in Zanzibar | * [[Tanzania:Zanzibar Implementation|Zanzibar MoHSW]] The Ministry of Health and Social Welfare in Zanzibar | ||
Line 10: | Line 17: | ||
* [[Tanzania:DSW Implementation|DSW]] The Department of Social Welfare | * [[Tanzania:DSW Implementation|DSW]] The Department of Social Welfare | ||
=Contacts For All Activites= | |||
;Intrahealth Developer: [mailto:litlfred@ibiblio.org Carl Leitner] Skype:litlfred_intra |
Latest revision as of 07:19, 10 May 2012
There are several projects at various stages of implementation in Tanzania and Zanzibar. Here are open implementation details on the various projects.
What is Open Implementation?
Documentation
Implementations and Activities
- Zanzibar MoHSW The Ministry of Health and Social Welfare in Zanzibar
- CSSC The Christian Social Services Commission
- MVC The Most Vulnerable Children program at the Capacity Project
- PMORLG The Prime Minster's Office for Regional and Local Government
- DSW The Department of Social Welfare
Contacts For All Activites
- Intrahealth Developer
- Carl Leitner Skype:litlfred_intra