Uploads by Sturlington

From IHRIS Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:31, 7 July 2009 Degrees1.png (file) 10 KB   1
11:31, 7 July 2009 Degrees2.png (file) 9 KB   1
11:34, 7 July 2009 Languages1.png (file) 10 KB   1
11:34, 7 July 2009 Languages2.png (file) 7 KB   1
11:37, 7 July 2009 CompetencyType1.png (file) 18 KB   1
11:37, 7 July 2009 CompetencyType2.png (file) 7 KB   1
11:41, 7 July 2009 Competency1.png (file) 11 KB   1
11:41, 7 July 2009 Competency2.png (file) 12 KB   1
11:43, 7 July 2009 CompetencyEvaluation1.png (file) 9 KB   1
11:44, 7 July 2009 CompetencyEvaluation2.png (file) 8 KB   1
11:47, 7 July 2009 Identification1.png (file) 10 KB   1
11:47, 7 July 2009 Identification2.png (file) 8 KB   1
11:49, 7 July 2009 Benefit1.png (file) 9 KB   1
11:49, 7 July 2009 Benefit2.png (file) 7 KB   1
11:51, 7 July 2009 MaritalStatus1.png (file) 10 KB   1
11:51, 7 July 2009 MaritalStatus2.png (file) 7 KB   1
11:54, 7 July 2009 Departure1.png (file) 14 KB   1
11:54, 7 July 2009 Departure2.png (file) 8 KB   1
12:10, 7 July 2009 Cadres1.png (file) 8 KB   1
12:10, 7 July 2009 Cadres2.png (file) 7 KB   1
12:10, 7 July 2009 JobStructure.png (file) 6 KB   1
12:13, 7 July 2009 Classification1.png (file) 11 KB   1
12:13, 7 July 2009 Classification2.png (file) 10 KB   1
12:17, 7 July 2009 SalaryGrade1.png (file) 11 KB   1
12:17, 7 July 2009 SalaryGrade2.png (file) 13 KB   1
12:24, 7 July 2009 Job1.png (file) 18 KB   1
12:24, 7 July 2009 Job2.png (file) 17 KB   1
12:28, 7 July 2009 Positions.png (file) 8 KB   1
12:28, 7 July 2009 SalarySource1.png (file) 13 KB   1
12:28, 7 July 2009 SalarySource2.png (file) 8 KB   1
12:30, 7 July 2009 PositionType1.png (file) 9 KB   1
12:30, 7 July 2009 PositionType2.png (file) 7 KB   1
12:46, 7 July 2009 Position1.png (file) 7 KB   1
12:46, 7 July 2009 Position2.png (file) 28 KB   1
12:56, 7 July 2009 Position3.png (file) 17 KB   1
12:57, 7 July 2009 Position4.png (file) 24 KB   1
12:57, 7 July 2009 Position5.png (file) 27 KB   1
13:02, 7 July 2009 Position6.png (file) 10 KB   1
13:03, 7 July 2009 Position7.png (file) 24 KB   1
11:33, 8 July 2009 AddPerson.png (file) 8 KB   1
11:43, 8 July 2009 SetPosition1.png (file) 12 KB   1
11:43, 8 July 2009 SetPosition2.png (file) 11 KB   1
11:46, 8 July 2009 SetPosition3.png (file) 33 KB   1
11:52, 8 July 2009 AddIdentification1.png (file) 14 KB   1
11:52, 8 July 2009 AddIdentification2.png (file) 9 KB   1
11:52, 8 July 2009 AddIdentification3.png (file) 19 KB   1
11:58, 8 July 2009 Demographic1.png (file) 13 KB   1
11:58, 8 July 2009 Demographic2.png (file) 11 KB   1
11:58, 8 July 2009 Demographic3.png (file) 25 KB   1
12:05, 8 July 2009 AddContact1.png (file) 3 KB   1
First pagePrevious pageNext pageLast page