Uploads by Sturlington

From IHRIS Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:51, 7 July 2009 MaritalStatus1.png (file) 10 KB   1
11:49, 7 July 2009 Benefit2.png (file) 7 KB   1
11:49, 7 July 2009 Benefit1.png (file) 9 KB   1
11:47, 7 July 2009 Identification2.png (file) 8 KB   1
11:47, 7 July 2009 Identification1.png (file) 10 KB   1
11:44, 7 July 2009 CompetencyEvaluation2.png (file) 8 KB   1
11:43, 7 July 2009 CompetencyEvaluation1.png (file) 9 KB   1
11:41, 7 July 2009 Competency2.png (file) 12 KB   1
11:41, 7 July 2009 Competency1.png (file) 11 KB   1
11:37, 7 July 2009 CompetencyType2.png (file) 7 KB   1
11:37, 7 July 2009 CompetencyType1.png (file) 18 KB   1
11:34, 7 July 2009 Languages2.png (file) 7 KB   1
11:34, 7 July 2009 Languages1.png (file) 10 KB   1
11:31, 7 July 2009 Degrees2.png (file) 9 KB   1
11:31, 7 July 2009 Degrees1.png (file) 10 KB   1
11:27, 7 July 2009 EducationType2.png (file) 8 KB   1
11:27, 7 July 2009 EducationType1.png (file) 10 KB   1
11:27, 7 July 2009 EmployeeLists.png (file) 5 KB   1
11:23, 7 July 2009 Councils2.png (file) 7 KB   1
11:23, 7 July 2009 Councils1.png (file) 12 KB   1
11:16, 7 July 2009 Departments2.png (file) 7 KB   1
11:16, 7 July 2009 Departments1.png (file) 13 KB   1
11:11, 7 July 2009 Offices3.png (file) 18 KB   1
11:11, 7 July 2009 Offices2.png (file) 17 KB   1
11:11, 7 July 2009 Offices1.png (file) 8 KB   1
11:01, 7 July 2009 OrgLists.png (file) 4 KB   1
11:01, 7 July 2009 FacilityType2.png (file) 7 KB   1
11:01, 7 July 2009 FacilityType1.png (file) 12 KB   1
14:00, 6 July 2009 LogOut.png (file) 13 KB   1
14:00, 6 July 2009 LogIn.png (file) 6 KB   1
13:59, 6 July 2009 HomePage.png (file) 134 KB   1
13:59, 6 July 2009 ForgotPassword.png (file) 8 KB   1
13:59, 6 July 2009 ChangePassword2.png (file) 6 KB   1
13:59, 6 July 2009 ChangePassword1.png (file) 20 KB   1
13:42, 6 July 2009 Reports7.png (file) 33 KB   1
13:42, 6 July 2009 Reports6.png (file) 22 KB   1
13:42, 6 July 2009 Reports5.png (file) 26 KB   1
13:42, 6 July 2009 Reports4.png (file) 37 KB   1
13:42, 6 July 2009 Reports3.png (file) 24 KB   1
13:42, 6 July 2009 Reports2.png (file) 32 KB   1
13:30, 6 July 2009 Reports1.png (file) 26 KB   1
12:57, 6 July 2009 AddRegion2.png (file) 9 KB   1
12:57, 6 July 2009 AddRegion1.png (file) 8 KB   1
12:57, 6 July 2009 AddDistrict2.png (file) 9 KB   1
12:57, 6 July 2009 AddDistrict1.png (file) 7 KB   1
12:57, 6 July 2009 AddCurrency2.png (file) 11 KB   1
12:57, 6 July 2009 AddCurrency1.png (file) 8 KB   1
12:57, 6 July 2009 AddCounty2.png (file) 18 KB   1
12:57, 6 July 2009 AddCounty1.png (file) 9 KB   1
12:56, 6 July 2009 AddCountry3.png (file) 12 KB   1
First pagePrevious pageNext pageLast page