Uploads by Cbales

From IHRIS Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:55, 29 November 2008 Cbales photo.jpg (file) 71 KB   1
14:51, 29 November 2008 Aself.jpg (file) 67 KB   2
11:11, 30 November 2008 Example.jpg (file) 67 KB Reverted to version as of 18:52, 29 November 2008 3
11:13, 30 November 2008 Irene.jpg (file) 60 KB   1
11:29, 30 November 2008 Solange.jpg (file) 92 KB   2
11:34, 30 November 2008 Shannon.jpg (file) 25 KB   1
11:43, 30 November 2008 Julie.jpg (file) 11 KB   1
11:55, 30 November 2008 Laticha.jpg (file) 150 KB   2
12:08, 30 November 2008 Samwel.jpg (file) 87 KB   2
11:09, 2 December 2008 Angela.jpg (file) 108 KB   1
14:41, 23 November 2009 IHRIS Live CD.pdf (file) 402 KB This is a pdf of the Adobe Illustrator file for the live cd label. Always update the Illustrator file it with the most recent version of the software. 1
14:51, 23 November 2009 IHRIS Live CD 402.pdf (file) 402 KB Always update with correct version. 1
12:04, 2 February 2010 Configure system.png (file) 26 KB   2
12:17, 2 February 2010 ConfigureSystem2.png (file) 26 KB Reverted to version as of 16:15, 2 February 2010 4
12:49, 2 February 2010 ConfigureSystem3.png (file) 5 KB Reverted to version as of 16:48, 2 February 2010 4
12:11, 4 February 2010 1-29-2010 4-48-41 PM.png (file) 5 KB   6
21:14, 7 February 2010 Record verify.png (file) 25 KB   1
21:39, 7 February 2010 UpdateUser2.jpg (file) 145 KB   2
21:45, 7 February 2010 UpdateUser3.png (file) 11 KB   1
17:44, 8 February 2010 IHRIS Qualify home page.png (file) 123 KB   1
17:47, 8 February 2010 IHRIS Qualify home page bottom.png (file) 23 KB   1
17:51, 8 February 2010 IHRIS Qualify logout.png (file) 5 KB   1
15:50, 25 February 2010 View Reports Registered Health Workers.png (file) 30 KB   1
17:49, 25 February 2010 View Reports limit.png (file) 10 KB   2
14:38, 26 February 2010 Disable record verify.png (file) 29 KB   1
14:30, 1 March 2010 Reports chart options.png (file) 44 KB   2
14:20, 2 March 2010 AddPerson2.png (file) 11 KB   2
14:20, 2 March 2010 AddPerson3.png (file) 8 KB   2
14:21, 2 March 2010 AddPerson4.png (file) 15 KB   3
15:15, 2 March 2010 View Reports.png (file) 23 KB Reverted to version as of 17:58, 1 March 2010 5
15:15, 2 March 2010 Manage report views.png (file) 20 KB   1
15:18, 2 March 2010 Facility list.png (file) 24 KB   1
15:21, 2 March 2010 Manage filter.png (file) 12 KB   1
15:25, 2 March 2010 Manage changing reports.png (file) 33 KB   1
15:34, 2 March 2010 Manage export report.png (file) 8 KB   1
15:38, 2 March 2010 Manage print report.png (file) 30 KB   1
16:35, 2 March 2010 Manage set position 1.png (file) 17 KB   1
16:48, 2 March 2010 Make a job offer.png (file) 11 KB   1
16:50, 2 March 2010 Manage person record.png (file) 39 KB   1
23:15, 2 March 2010 Manage search.png (file) 10 KB   1
23:16, 2 March 2010 SearchRecords.png (file) 10 KB   2
23:24, 2 March 2010 SearchPeople1.png (file) 7 KB   2
23:37, 2 March 2010 SearchPeople2.png (file) 19 KB   2
23:47, 2 March 2010 SearchPositions1.png (file) 11 KB   2
23:52, 2 March 2010 SearchPositions2.png (file) 20 KB   2
00:05, 3 March 2010 Manage search recentchanges.png (file) 8 KB   1
11:18, 3 March 2010 Manage search recentchanges2.png (file) 8 KB   1
14:48, 3 March 2010 Manage Admin Database.png (file) 10 KB   1
14:52, 3 March 2010 Manage Admin Database2.png (file) 10 KB   1
14:55, 1 June 2010 AddRegistration1.png (file) 11 KB   2
First pagePrevious pageNext pageLast page