Information for "Class: I2CE Swiss CustomReports ReportView Displays (4.0.19)"
From IHRIS Wiki
Basic information
Display title | Class: I2CE Swiss CustomReports ReportView Displays (4.0.19) |
Default sort key | Class: I2CE Swiss CustomReports ReportView Displays (4.0.19) |
Page length (in bytes) | 12,788 |
Namespace ID | 0 |
Page ID | 22019 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Litlfred (talk | contribs) |
Date of page creation | 16:01, 18 October 2011 |
Latest editor | Litlfred (talk | contribs) |
Date of latest edit | 16:01, 18 October 2011 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |