Rwanda iHRIS FR Interactions: Difference between revisions
From IHRIS Wiki
(Created page with "==Data Model== <graphviz border='frame' format='png'> digraph "iHRIS + Facility Registry for Rwanda" { ihris [label="iHRIS" shape=box] fr [label="Facility Registry" sha...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | |||
==Transaction Diagram: With InfoMan== | |||
<graphviz border='frame' format='png'> | <graphviz border='frame' format='png'> | ||
digraph "iHRIS + Facility Registry for Rwanda" { | digraph "iHRIS + Facility Registry for Rwanda" { | ||
ihris [label="iHRIS" shape=box] | ihris [label="iHRIS\n(Care Services Finder)" shape=box] | ||
fr [label="Facility Registry" shape=box] | fr [label="Facility Registry\n(Care Services Directory)" shape=box] | ||
him [label="OpenHIM\ | him [label="OpenHIM\n(Access Control)" shape=box] | ||
infoman [label="InfoManager\n(caching)" shape=box] | |||
ihris-> | ihris->him [label="Facility Search"] | ||
him->infoman [label="pass-thru Facility Search"] | |||
infoman->fr [label="getModificationsRequest"] | |||
} | } | ||
</graphviz> | </graphviz> | ||
[[Category: | |||
[[Category:Rwanda]] |
Latest revision as of 11:32, 23 September 2013
Transaction Diagram: With InfoMan
<graphviz border='frame' format='png'>
digraph "iHRIS + Facility Registry for Rwanda" { ihris [label="iHRIS\n(Care Services Finder)" shape=box] fr [label="Facility Registry\n(Care Services Directory)" shape=box] him [label="OpenHIM\n(Access Control)" shape=box] infoman [label="InfoManager\n(caching)" shape=box]
ihris->him [label="Facility Search"] him->infoman [label="pass-thru Facility Search"] infoman->fr [label="getModificationsRequest"]
} </graphviz>