Implementer Documentation: Difference between revisions
From IHRIS Wiki
Jramkhelawan (talk | contribs) (Created page with " == Health Workforce Informatics == ◦ Vision for Health Workforce Informatics ◦ What is iHRIS? ◾ Mission Statement ◾ iHRIS & Open Source ◾ Other On-L...") |
Jramkhelawan (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Health Workforce Informatics == | == Health Workforce Informatics == | ||
* [[Vision for Health Workforce Informatics]] | |||
* [[What is iHRIS?]] | |||
** [[Mission Statement]] | |||
** [[iHRIS & Open Source]] | |||
** [[Other On-Line iHRIS Courses]] | |||
* [[Health Workforce Management]] | |||
** [[iHRIS Manage]] | |||
*** [[Business Process / Use Case Overview]] | |||
** [[iHRIS Qualify]] | |||
*** [[Business Process / Use Case Overview]] | |||
** [[iHRIS Train]] | |||
*** [[Business Process / Use Case Overview]]] | |||
** [[iHRIS MEPI Connect]] | |||
*** [[Business Process / Use Case Overview]] | |||
*[[iHRIS Technical Documentation]] | |||
**[[Technical Documentation | Overview]] | |||
*** [[Manage Technical Documentation | Manage]] | |||
*** [[Qualify Technical Documentation | Qualify]] | |||
*** [[Train Technical Documentation | Train]] | |||
*** [[MEPI Technical Documentation | MEPI Connect]] | |||
* [[Health Worker Registries]] | |||
** [[Business Process / Use Case Overview]] | |||
** [[HWR and Care Services Discovery]] | |||
** [[HWR Implementation Guide]] | |||
** [[Technical Documentation / HWR]] | |||
*** [[How does iHRIS feed data to the Health Worker Registry]] | |||
*** [[What is OpenInfoMan and the Inter-Linked Registry?]] | |||
* [[Health Workforce Analytics]] | |||
** [[iHRIS Plan]] | |||
** [[iHRIS Retain]] | |||
** [[Dean’s Dashboard]] | |||
** [[WISN]] | |||
** [[PEPFAR HRIS Indicator]] | |||
** [[WHO Minimum Data Set Analysis]] | |||
*** [[Technical Details]] | |||
** [[National Health Workforce Accounts]] | |||
** [[Interoperability Academies]] | |||
** [[Linking to Health Outcomes]] | |||
*** [[Linking with DHIS2]] | |||
*** [[Linking with DATIM]] | |||
* [[Communication and Clinical Support for Health Workers]] | |||
** [[Informed Push Model]] | |||
** [[mSakhi Android App]] | |||
** [[Tanzania BID]] | |||
** [[mHero]] | |||
*** [[Business Process / Use Case Overview]] | |||
*** [[What is RapidPro?]] | |||
*** [[Relationship between an HR data source, the HWR and RapidPro]] | |||
*** [[Relationship between iHRIS, the HWR and RapidPro]] | |||
*** [[Technical Details]] | |||
* [[InterOperability Standards]] | |||
** [[What is OpenHIE?]] | |||
*** [[Workflow: Query health worker and/or facility records workflow - V1.0]] | |||
*** [[Workflow: Send Aggregate Data - V2.0 for reporting # of HWs]] | |||
*** [[Workflow: Send alert workflow - V2.0]] | |||
** [[What is IHE?]] | |||
*** [[What is Care Services Discovery (CSD)?]] | |||
*** [[What is ADX?]] | |||
*** [[What is Mobile Alert Communication Management (mACM)?]] | |||
** [[HL7 and Clinical Standards]] | |||
*** [[FHIR Practitioner]] | |||
*** [[FHIR Communication]] |
Latest revision as of 08:00, 18 September 2015