Other Health-related Open Source: Difference between revisions
ChicaPasal (talk | contribs) No edit summary |
Sturlington (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Baobab == | == Baobab == | ||
Line 11: | Line 9: | ||
* Information: [http://code.google.com/p/vctopenmrsmigration/ Code] [http://www.baobabhealth.org/ Baobab Health Partnership] | * Information: [http://code.google.com/p/vctopenmrsmigration/ Code] [http://www.baobabhealth.org/ Baobab Health Partnership] | ||
== ClearHealth == | == ClearHealth == | ||
Line 31: | Line 18: | ||
* Architecture: Web | * Architecture: Web | ||
* Information: http://www.clear-health.com/ | * Information: http://www.clear-health.com/ | ||
== Debian Med == | == Debian Med == | ||
Line 37: | Line 25: | ||
The Community Health Information Tracking System or CHITS (www.chits.info) is an extensible, modular, open source information system for rural health units (initially for the Philippines). It collects existing routine health data from vertical programs in the Field Health Service Information System (FHSIS) and integrates them into a unified, comprehensive computerized information system. | The Community Health Information Tracking System or CHITS (www.chits.info) is an extensible, modular, open source information system for rural health units (initially for the Philippines). It collects existing routine health data from vertical programs in the Field Health Service Information System (FHSIS) and integrates them into a unified, comprehensive computerized information system. | ||
That is particularly well fit for the requirements for medical practice and research. The goal of Debian-Med is a complete system for all tasks in medical care which is built completely on free software. | |||
* Information: [http://www.debian.org/devel/debian-med/ Home Page] | |||
==District Health Information System 2== | |||
The DHIS 2 is a tool for collection, validation, analysis, and presentation of aggregate statistical data, tailored (but not limited) to integrated health information management activities. | |||
* License: BSD | |||
* Language: Java | |||
* Architecture: Web | |||
* Information: [http://dhis2.org/ Home Page] | |||
== HOSxP == | == HOSxP == | ||
Line 49: | Line 48: | ||
* Architecture: Client/Server | * Architecture: Client/Server | ||
* Information: [http://en.wikipedia.org/wiki/HOSxP Wikipedia], [http://sourceforge.net/projects/hosxp/ SourceForge], [http://hosxp.net/ Home Page (Thai)] | * Information: [http://en.wikipedia.org/wiki/HOSxP Wikipedia], [http://sourceforge.net/projects/hosxp/ SourceForge], [http://hosxp.net/ Home Page (Thai)] | ||
== Mirth == | == Mirth == | ||
Line 56: | Line 56: | ||
* License: Mozilla Public License | * License: Mozilla Public License | ||
* Language: Java | * Language: Java | ||
* Information [http://www.mirthproject.org/ Project Page], [http://en.wikipedia.org/wiki/HL7 HL7 Information] | * Information [http://www.mirthproject.org/ Project Page], [http://en.wikipedia.org/wiki/HL7 HL7 Information] | ||
Line 64: | Line 63: | ||
OIO is a Web-based medical/patient, user-extensible forms, and online analysis system. We use it at Harbor-UCLA for health/treatment outcomes data. Forms can be exported+imported as XML and exchanged via the online OIO Library. | OIO is a Web-based medical/patient, user-extensible forms, and online analysis system. We use it at Harbor-UCLA for health/treatment outcomes data. Forms can be exported+imported as XML and exchanged via the online OIO Library. | ||
* Information: [http://www.TxOutcome.Org/ OIO Library], [http://sourceforge.net/project/showfiles.php?group_id=9295 SourceForge] | * Information: [http://www.TxOutcome.Org/ OIO Library], [http://sourceforge.net/project/showfiles.php?group_id=9295 SourceForge] | ||
== openEMR == | == openEMR == | ||
Line 85: | Line 73: | ||
* Language: PHP | * Language: PHP | ||
* Architecture: Web | * Architecture: Web | ||
* Information: [http://www.openemr.net/ Home page], [http://en.wikipedia.org/wiki/OpenEMR Wikipedia] | * Information: [http://www.openemr.net/ Home page], [http://en.wikipedia.org/wiki/OpenEMR Wikipedia] | ||
== OpenMRS == | == OpenMRS == | ||
Line 91: | Line 80: | ||
OpenMRS is an application which enables design of a customized medical records system with no programming knowledge (although medical and systems analysis knowledge is required). It is a common framework upon which medical informatics efforts in developing countries can be built. | OpenMRS is an application which enables design of a customized medical records system with no programming knowledge (although medical and systems analysis knowledge is required). It is a common framework upon which medical informatics efforts in developing countries can be built. | ||
* License: | * License: OpenMRS Public License | ||
* Language: Java | * Language: Java | ||
* Architecture: Client/Server + Web | * Architecture: Client/Server + Web | ||
* Information: [http://openmrs.org/ Home Page] | * Information: [http://openmrs.org/ Home Page] | ||
== OpenVista == | == OpenVista == | ||
Line 102: | Line 92: | ||
* License: Affero GNU Public License, GNU General Public License (GPL) | * License: Affero GNU Public License, GNU General Public License (GPL) | ||
* Language: C#, MUMPS | * Language: C#, MUMPS | ||
* Information: [http://sourceforge.net/projects/openvista Source Forge], [http://www.medsphere.com/ Commercial provider] | * Information: [http://sourceforge.net/projects/openvista Source Forge], [http://www.medsphere.com/ Commercial provider] | ||
== TrialDB == | == TrialDB == | ||
Line 115: | Line 105: | ||
[[Notes on Publications and Conferences]] | [[Notes on Publications and Conferences]] | ||
[http://www.ibiblio.org/pjones/wiki/index.php/Open_Source_Software_for_Public_Health Open Source Software for Public Health wiki] | |||
[http://en.wikipedia.org/wiki/List_of_open_source_healthcare_software Wikipedia list of Open Source Healthcare] | |||
[http://nursingassistantguides.com/2009/50-successful-open-source-projects-that-are-changing-medicine/ 50 Successful Open Source Projects That Are Changing Medicine] | [http://nursingassistantguides.com/2009/50-successful-open-source-projects-that-are-changing-medicine/ 50 Successful Open Source Projects That Are Changing Medicine] | ||
''This page was last updated 2013-01-30'' | |||
[[Category:Open Source]] |
Latest revision as of 10:20, 18 July 2013
Baobab
The Baobab Voluntary Counseling and Testing (VCT) System is currently used in more than ten sites throughout Malawi. It allows clients to anonymously be tested for HIV, Tuberculosis, and other diseases. Registration clerks, counselors and lab technicians enter the collected information into Baobab touchscreen systems in real time. Though counseling, referrals, and general awareness are the primary goals of any VCT centre, data collection and analysis are a close second.
Until now, Baobab has used a proprietary data model for all of the data collection. With the latest release, Baobab has developed a set of SQL scripts that allows existing VCT deployments to migrate their data to the OpenMRS data model. By registering triggers in the MySQL database the system can continue to update the OpenMRS database as the VCT data is updated. This allows site facilitators to utilize open tools for analyzing the VCT data.
- License: MIT License
- Language: Ruby
- Information: Code Baobab Health Partnership
ClearHealth
The ClearHealth software is solid and well designed and is in widespread use. It focuses more on the US practice style (with solid modules for billing, insurance, and scheduling in addition to EMR functions).
- License: GPL
- Language: PHP
- Architecture: Web
- Information: http://www.clear-health.com/
Debian Med
Debian-Med is a "Custom Debian Distribution" with the aim to develop Debian into an operating system The Community Health Information Tracking System or CHITS (www.chits.info) is an extensible, modular, open source information system for rural health units (initially for the Philippines). It collects existing routine health data from vertical programs in the Field Health Service Information System (FHSIS) and integrates them into a unified, comprehensive computerized information system.
That is particularly well fit for the requirements for medical practice and research. The goal of Debian-Med is a complete system for all tasks in medical care which is built completely on free software.
- Information: Home Page
District Health Information System 2
The DHIS 2 is a tool for collection, validation, analysis, and presentation of aggregate statistical data, tailored (but not limited) to integrated health information management activities.
- License: BSD
- Language: Java
- Architecture: Web
- Information: Home Page
HOSxP
HOSxP is application software for hospital. There 're 50 hospitals in Thailand using HOSxP. HOSxP has many modules which keep data of Patient Image, Symptoms, Physical Condition, Investigation, Diagnosis, Treatment including Procedure / Medication.
- License: GPL
- Language: Delphi/Kylix
- Architecture: Client/Server
- Information: Wikipedia, SourceForge, Home Page (Thai)
Mirth
Mirth is a web-based tool that seems to try to take advantage of all of the HL7 standards in linking different types of systems designed for health informatics. There is an emphasis on system-level messaging.
- License: Mozilla Public License
- Language: Java
- Information Project Page, HL7 Information
OIO
OIO is a Web-based medical/patient, user-extensible forms, and online analysis system. We use it at Harbor-UCLA for health/treatment outcomes data. Forms can be exported+imported as XML and exchanged via the online OIO Library.
- Information: OIO Library, SourceForge
openEMR
OpenEMR is the complete, user-friendly and affordable electronic medical record system. It is fully compliant with HIPAA and industry standards. Its time saving and efficiency enhancing features will revolutionize your practice.
OpenMRS
OpenMRS is an application which enables design of a customized medical records system with no programming knowledge (although medical and systems analysis knowledge is required). It is a common framework upon which medical informatics efforts in developing countries can be built.
- License: OpenMRS Public License
- Language: Java
- Architecture: Client/Server + Web
- Information: Home Page
OpenVista
OpenVista is the open-source version of VistA, which is an enterprise grade health care information system developed by the U.S. Department of Veterans Affairs (VA) and deployed at nearly 1,500 facilities worldwide.
- License: Affero GNU Public License, GNU General Public License (GPL)
- Language: C#, MUMPS
- Information: Source Forge, Commercial provider
TrialDB
TrialDB is a customizable Web-based clinical trials database system used for the storage and management of clinical data. It relies on a rich data library that contains information about individual data elements (parameters, typically clinical facts about patients) and their higher-order grouping. The library is used to generate case report forms (CRF) as Web pages, and records both information used to interactively validate the contents of the CRF as well as specify how individual elements in the CRF are presented to the user.
- Information: Home Page
Also
Notes on Publications and Conferences
Open Source Software for Public Health wiki
Wikipedia list of Open Source Healthcare
50 Successful Open Source Projects That Are Changing Medicine
This page was last updated 2013-01-30