IHRIS Qualify Development: Difference between revisions
From IHRIS Wiki
Sturlington (talk | contribs) No edit summary |
Sturlington (talk | contribs) (Updated all goals) |
||
Line 6: | Line 6: | ||
'''Developers''': Luke, Carl | '''Developers''': Luke, Carl | ||
'''Status''': version 3.0 | '''Status''': version 3.0 has been released | ||
'''Next milestone''': release version 3.1 | '''Next milestone''': release version 3.1 planned for July 2008 to include any new modules or miscellaneous improvements | ||
=== High-priority Tasks === | === High-priority Tasks === | ||
* Add customized report builder tool (Carl) | * Add customized report builder tool (Carl) | ||
=== Would be nice (by | === Would be nice (by December 2008) === | ||
Note: Feature requests are being re-evaluated and will be scheduled and prioritized in July. | |||
* Create a brown bag presentation/demo and video demo as for Manage | * Create a brown bag presentation/demo and video demo as for Manage | ||
* Add support for customizing roles (Carl) | * Add support for customizing roles (Carl) | ||
* Enable customization of field names such as district (state/province) or county (sector) | * Enable customization of field names such as district (state/province) or county (sector) (Carl) | ||
* Add import/export data functions based on offline version | |||
* GIS integration | * GIS integration | ||
* See other items on wishlist ([https://bugs.launchpad.net/ihris-qualify/ see bug tracker in Launchpad]) | * See other items on wishlist ([https://bugs.launchpad.net/ihris-qualify/ see bug tracker in Launchpad]) | ||
Line 31: | Line 26: | ||
== Internationalization Support == | == Internationalization Support == | ||
'''Developer''': TBD (this is a lower priority | '''Developer''': TBD (this is a lower priority) | ||
=== To-do’s === | === To-do’s === | ||
Line 41: | Line 36: | ||
== Dual Data Entry Module == | == Dual Data Entry Module == | ||
'''Developer''': TBD (this is a lower priority | '''Developer''': TBD (this is a lower priority) | ||
'''Status''': [http://www.capacityproject.org/hris/suite/UseCaseReport_iHRISQualify.htm use cases] written (see "Dual Data Entry" package under iHRIS Common) and blueprint posted on wiki ([[Dual Data Entry Procedure]]); Luke has designed dual data entry process | '''Status''': [http://www.capacityproject.org/hris/suite/UseCaseReport_iHRISQualify.htm use cases] written (see "Dual Data Entry" package under iHRIS Common) and blueprint posted on wiki ([[Dual Data Entry Procedure]]); Luke has designed dual data entry process |
Revision as of 10:01, 13 June 2008
Development Update – iHRIS Qualify - As of June 2008
iHRIS Qualify Core
Developers: Luke, Carl
Status: version 3.0 has been released
Next milestone: release version 3.1 planned for July 2008 to include any new modules or miscellaneous improvements
High-priority Tasks
- Add customized report builder tool (Carl)
Would be nice (by December 2008)
Note: Feature requests are being re-evaluated and will be scheduled and prioritized in July.
- Create a brown bag presentation/demo and video demo as for Manage
- Add support for customizing roles (Carl)
- Enable customization of field names such as district (state/province) or county (sector) (Carl)
- Add import/export data functions based on offline version
- GIS integration
- See other items on wishlist (see bug tracker in Launchpad)
Internationalization Support
Developer: TBD (this is a lower priority)
To-do’s
- Update PO files to support translations
- Have French translator identify appropriate translations already in Launchpad
- Have remaining text translated into French
Dual Data Entry Module
Developer: TBD (this is a lower priority)
Status: use cases written (see "Dual Data Entry" package under iHRIS Common) and blueprint posted on wiki (Dual Data Entry Procedure); Luke has designed dual data entry process
To-do’s
- Complete development and add to core code as a module that can be turned on or off
- Add dual data entry module to iHRIS Manage