CapacityPlus's iHRIS Suite: Difference between revisions
From IHRIS Wiki
Sturlington (talk | contribs) |
Sturlington (talk | contribs) |
||
Line 11: | Line 11: | ||
* [[iHRIS Plan Goals and Features]] | * [[iHRIS Plan Goals and Features]] | ||
* [[Code Downloads]] | * [[Code Downloads]] | ||
* [Blue Prints]] | * [[Blue Prints]] | ||
* [[Technical Documentation]] | * [[Technical Documentation]] | ||
* [[Online Documentation]] | * [[Online Documentation]] | ||
* [[Project Communication]] | * [[Project Communication]] | ||
* [[iHRIS Lessons Learned]] | * [[iHRIS Lessons Learned]] |
Revision as of 09:00, 19 August 2008
The iHRIS Suite was developed to offer Ministries of Health in developing countries low-cost information systems for tracking and analyzing health worker data. The iHRIS Suite consists of three tools for managing human resources information:
- iHRIS Manage, a human resources management system
- iHRIS Qualify, a training, certification and licensure tracking database
- iHRIS Plan, workforce planning and modeling software