Technical Documentation: Difference between revisions
From IHRIS Wiki
Sturlington (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
[http://www.capacityproject.org/hris/ iHRIS Project Website] | [http://www.capacityproject.org/hris/ iHRIS Project Website] | ||
== Release Notes == | == Release Notes == | ||
Line 7: | Line 8: | ||
* [[Release Notes for Windows iHRIS]] (version 3.1.4) | * [[Release Notes for Windows iHRIS]] (version 3.1.4) | ||
* '''Info Sheet:''' [[Linux iHRIS Compared to Windows iHRIS]] -- considerations to make when choosing which version to install | * '''Info Sheet:''' [[Linux iHRIS Compared to Windows iHRIS]] -- considerations to make when choosing which version to install | ||
== General Installation Instructions == | == General Installation Instructions == | ||
Line 12: | Line 14: | ||
* [[Linux (Ubuntu) Installation]] | * [[Linux (Ubuntu) Installation]] | ||
* [[Windows Installation]] (Windows iHRIS) | * [[Windows Installation]] (Windows iHRIS) | ||
==How Tos,Techinical Overviews, and Tutorials== | ==How Tos,Techinical Overviews, and Tutorials== | ||
'''How To'''s | '''How To'''s | ||
* [[How To: Recreate All Form Caches]] | * [[How To: Recreate All Form Caches]] | ||
Line 42: | Line 46: | ||
Need more help? Try us [[Project Communication| here]] | Need more help? Try us [[Project Communication| here]] | ||
== iHRIS Common Documentation == | == iHRIS Common Documentation == | ||
* [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISCommonUseCases.doc Common Use Cases and Requirements (MS Word Document)] ''Note: These use cases are included in the full HTML reports for each system below.'' | * [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISCommonUseCases.doc Common Use Cases and Requirements (MS Word Document)] ''Note: These use cases are included in the full HTML reports for each system below.'' | ||
== iHRIS Manage Documentation == | == iHRIS Manage Documentation == | ||
Line 52: | Line 57: | ||
* [http://www.capacityproject.org/hris/hris-toolkit/tools/pdf/iHRISManageVision.pdf Vision Statement (PDF)] | * [http://www.capacityproject.org/hris/hris-toolkit/tools/pdf/iHRISManageVision.pdf Vision Statement (PDF)] | ||
* Use Case Model and Requirements - Full Report [http://www.capacityproject.org/hris/suite/UseCaseReport-iHRISManage.htm (HTML)] [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISManageUseCases.doc (MS Word Document)] | * Use Case Model and Requirements - Full Report [http://www.capacityproject.org/hris/suite/UseCaseReport-iHRISManage.htm (HTML)] [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISManageUseCases.doc (MS Word Document)] | ||
* [[Form Fields]] | * [[Form Fields]] | ||
== iHRIS Qualify Documentation == | == iHRIS Qualify Documentation == | ||
Line 59: | Line 64: | ||
* [http://www.capacityproject.org/hris/hris-toolkit/tools/pdf/iHRISQualifyVision.pdf Vision Statement (PDF)] | * [http://www.capacityproject.org/hris/hris-toolkit/tools/pdf/iHRISQualifyVision.pdf Vision Statement (PDF)] | ||
* Use Case Model and Requirements - Full Report [http://www.capacityproject.org/hris/suite/UseCaseReport_iHRISQualify.htm (HTML)] [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISQualifyUseCases.doc (MS Word Document)] | * Use Case Model and Requirements - Full Report [http://www.capacityproject.org/hris/suite/UseCaseReport_iHRISQualify.htm (HTML)] [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISQualifyUseCases.doc (MS Word Document)] | ||
* [http://www.capacityproject.org/hris/images/photos/ERDiagram_iHRISQualify.png ER Diagram (PNG)] | * [http://www.capacityproject.org/hris/images/photos/ERDiagram_iHRISQualify.png ER Diagram (PNG)] | ||
== iHRIS Plan Documentation == | == iHRIS Plan Documentation == | ||
Line 66: | Line 71: | ||
* [http://www.capacityproject.org/hris/hris-toolkit/tools/pdf/iHRISPlan_vision.pdf Vision Statement (PDF)] | * [http://www.capacityproject.org/hris/hris-toolkit/tools/pdf/iHRISPlan_vision.pdf Vision Statement (PDF)] | ||
* Use Case Model and Requirements: Full Report [http://www.capacityproject.org/hris/suite/UseCaseReport_iHRISPlan.htm (HTML)] [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISPlanUseCases.doc (MS Word Document)] | * Use Case Model and Requirements: Full Report [http://www.capacityproject.org/hris/suite/UseCaseReport_iHRISPlan.htm (HTML)] [http://www.capacityproject.org/hris/hris-toolkit/tools/doc/iHRISPlanUseCases.doc (MS Word Document)] | ||
* [[iHRIS Plan Technical Documentation]] | * [[iHRIS Plan Technical Documentation]] | ||
== Windows iHRIS Documentation == | == Windows iHRIS Documentation == | ||
Line 73: | Line 78: | ||
* [[Using Alternate Sites in Windows iHRIS]] (formerly Offline iHRIS) | * [[Using Alternate Sites in Windows iHRIS]] (formerly Offline iHRIS) | ||
* [[Building Windows iHRIS]] | * [[Building Windows iHRIS]] | ||
== Creating an iHRIS appliance == | == Creating an iHRIS appliance == |
Revision as of 10:49, 19 June 2009
Release Notes
- README File for iHRIS (Manage and Qualify version 3.1.4)
- README File for iHRIS Plan (version 1.0.4)
- Release Notes for Windows iHRIS (version 3.1.4)
- Info Sheet: Linux iHRIS Compared to Windows iHRIS -- considerations to make when choosing which version to install
General Installation Instructions
- Linux (Ubuntu) Installation
- Windows Installation (Windows iHRIS)
How Tos,Techinical Overviews, and Tutorials
How Tos
Technical Overview
- Technical Overview: Configuration (Magic) Data
- Technical Overview: Data Interoperability (version 3.2 and later)
- Technical Overview: Database Structure
- Technical Overview: File Search Paths
- Technical Overview: Forms and Form Classes
- Technical Overview: Module Structure
- Technical Overview: Pages and Templates
- Technical Overview: Supporting Software
- Technical Overview: Tasks and Roles
- Technical Overview: Windows-based Development
Tutorials
- Tutorial: Adding Fields to the Person Form
- Tutorial: Adding Forms and Fields
- Tutorial: Adding ISCO 88 Job Codes to iHRIS Manage
- Tutorial: Customizing iHRIS Manage
- Tutorial: Modifying Form and Field Headers
- Tutorial: Upgrading From 3.1
- Tutorial: Using Bazaar to Contribute Code
Need more help? Try us here
iHRIS Common Documentation
- Common Use Cases and Requirements (MS Word Document) Note: These use cases are included in the full HTML reports for each system below.
iHRIS Manage Documentation
- Vision Statement (PDF)
- Use Case Model and Requirements - Full Report (HTML) (MS Word Document)
- Form Fields
iHRIS Qualify Documentation
- Vision Statement (PDF)
- Use Case Model and Requirements - Full Report (HTML) (MS Word Document)
- ER Diagram (PNG)
iHRIS Plan Documentation
- Vision Statement (PDF)
- Use Case Model and Requirements: Full Report (HTML) (MS Word Document)
- iHRIS Plan Technical Documentation
Windows iHRIS Documentation
- Using Alternate Sites in Windows iHRIS (formerly Offline iHRIS)
- Building Windows iHRIS