Guatemala Contracts Module Documentation: Difference between revisions
From IHRIS Wiki
Line 4: | Line 4: | ||
digraph "Contract Module" { | digraph "Contract Module" { | ||
phase_status_doc [label="phase_status_doc\nfile(FILE)\nnotes(MLINE)" shape=box] | phase_status_doc [label="phase_status_doc\nfile(FILE)\nnotes(MLINE)" shape=box] | ||
person [shape=box] | |||
person_position [shape=box] | |||
position [shape=box] | |||
salary [shape=box] | |||
contract [ shape=box] | |||
phase_status[shape=box] | |||
phase_status_decision [shape=box] | |||
phase_status_stage [shape=box] | |||
contract_status [shape=box] | |||
contract_type [shape=box] | |||
resolution [shape=box label="resolution\ndate(DATE_YMD)\nunidiad_ejectora(MAP)\nfile(FILE)"] | |||
undidad_ejectora [shape=box] | |||
person->person_position | person->person_position | ||
Line 14: | Line 26: | ||
contract->contract_status | contract->contract_status | ||
contract->resolution | contract->resolution | ||
resolution->unidad_ejectora | |||
phase_status->phase_status_doc [color=red] | phase_status->phase_status_doc [color=red] | ||
phase_status->phase_status_stage | phase_status->phase_status_stage |
Revision as of 12:54, 14 March 2013
Data Model
<graphviz border='frame' format='png'>
digraph "Contract Module" { phase_status_doc [label="phase_status_doc\nfile(FILE)\nnotes(MLINE)" shape=box] person [shape=box] person_position [shape=box] position [shape=box] salary [shape=box] contract [ shape=box] phase_status[shape=box] phase_status_decision [shape=box] phase_status_stage [shape=box] contract_status [shape=box] contract_type [shape=box] resolution [shape=box label="resolution\ndate(DATE_YMD)\nunidiad_ejectora(MAP)\nfile(FILE)"] undidad_ejectora [shape=box]
person->person_position person_position->salary person_position->position person_position->partida person_position->contract contract->phase_status [color=red] contract->contract_type contract->contract_status contract->resolution resolution->unidad_ejectora phase_status->phase_status_doc [color=red] phase_status->phase_status_stage phase_status->person [label=approver] phase_status->phase_status_decision
} </graphviz>