Data Dictionary - Uganda: Difference between revisions
(Created page with "{{DataDictionary |2 character alpha code |The unique two-character code that identifies a country established by the International Organization for Standards (ISO). |alt=al...") |
Sturlington (talk | contribs) No edit summary |
||
Line 2,049: | Line 2,049: | ||
|used=iHRIS Manage | |used=iHRIS Manage | ||
}} | }} | ||
[[Category:Uganda]] |
Latest revision as of 11:02, 17 July 2013
2 character alpha code
Data Field Name | 2 character alpha code |
Alternate Names | alpha code |
Definition | The unique two-character code that identifies a country established by the International Organization for Standards (ISO). |
Data Type | text entry |
Used In | all |
academic level
Data Field Name | academic level |
Alternate Names | educational level |
Definition | The highest level of formal education attained by a person. |
Data Type | selection |
Used In | iHRIS Qualify |
address in new country
Data Field Name | address in new country |
Alternate Names | - |
Definition | The mailing address given by a health worker who is out migrating to a foreign country. |
Data Type | text entry |
Used In | iHRIS Qualify |
administrator
Data Field Name | administrator |
Alternate Names | system administrator |
Definition | A role that has full access to all functions in the system; this role is responsible for configuring the system and managing user accounts. |
Data Type | value (Role) |
Used In | all |
alternate telephone number
Data Field Name | alternate telephone number |
Alternate Names | cell phone number, mobile number |
Definition | A secondary phone number where a person or organization can be reached. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
amount
Data Field Name | amount |
Alternate Names | - |
Definition | The total amount of a benefit or special payment. |
Data Type | selection (from Currency) + number |
Used In | iHRIS Manage |
applicant
Data Field Name | applicant |
Alternate Names | job applicant |
Definition | A person who has applied for an open position. |
Data Type | value (from Employee Status) |
Used In | iHRIS Manage |
application date
Data Field Name | application date |
Alternate Names | application |
Definition | The date a person applied to take an exam, to register as a health worker or for an open position. |
Data Type | date |
Used In | iHRIS Qualify |
available hours
Data Field Name | available hours |
Alternate Names | hours |
Definition | The number and times of hours a person who is applying for part-time employment is available to work. |
Data Type | text entry |
Used In | iHRIS Manage |
average salary
Data Field Name | average salary |
Alternate Names | - |
Definition | The average annual salary paid to an employee in a particular group, such as a cadre or pool of workers. |
Data Type | selection (from Currency) + number |
Used In | iHRIS Plan |
benefit type
Data Field Name | benefit type |
Alternate Names | benefit, special payment |
Definition | A type of payment made to an employee that is separate from the employee's salary; the payment may be one-time or recurring. |
Data Type | selection |
Used In | iHRIS Manage |
birthplace
Data Field Name | birthplace |
Alternate Names | - |
Definition | The geographical location where a person was born. |
Data Type | selection (Country + Region + District) |
Used In | iHRIS Qualify |
cadre
Data Field Name | cadre |
Alternate Names | health cadre |
Definition | A broad category or subset of health workers characterized by the specific training, degree or other qualifications required to practice or be licensed in that field (i.e., nurse). |
Data Type | selection |
Used In | all |
cadre pool
Data Field Name | cadre pool |
Alternate Names | pool |
Definition | A pool of health workers, composing part or all of a cadre, to which assumptions are applied in a workforce projection. |
Data Type | selection |
Used In | iHRIS Plan |
category
Data Field Name | category |
Alternate Names | disciplinary action category, disruption category, projection category, training course category |
Definition | A broad subject area. |
Data Type | selection or text entry |
Used In | iHRIS Manage, iHRIS Qualify, iHRIS Plan |
certificate
Data Field Name | certificate |
Alternate Names | - |
Definition | Certifies that a particular academic level has been achieved. |
Data Type | selection |
Used In | iHRIS Qualify |
certificate number
Data Field Name | certificate number |
Alternate Names | - |
Definition | Identifies a particular certificate issued to a student. |
Data Type | text entry |
Used In | iHRIS Qualify |
classification
Data Field Name | classification |
Alternate Names | job classification |
Definition | A broad category used to organize jobs; the job classification may or may not be equivalent to the health cadre. |
Data Type | selection |
Used In | iHRIS Manage |
closed
Data Field Name | closed |
Alternate Names | closed position |
Definition | Position status that designates a position that has been filled by an employee; when a position is marked closed, the organization is not actively hiring for the position. |
Data Type | value (Position Status) |
Used In | iHRIS Manage |
code
Data Field Name | code |
Alternate Names | - |
Definition | Short identifier for an item, usually unique. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
comments
Data Field Name | comments |
Alternate Names | interview comments, position comments |
Definition | Notes about a position, job interview or job offer. |
Data Type | text entry |
Used In | iHRIS Manage |
company address
Data Field Name | company address |
Alternate Names | - |
Definition | The address of a person's employer. |
Data Type | text entry |
Used In | iHRIS Manage |
company name
Data Field Name | company name |
Alternate Names | company, employer, organization |
Definition | The name of a person's employer. |
Data Type | text entry |
Used In | iHRIS Manage |
company telephone
Data Field Name | company telephone |
Alternate Names | company phone, company telephone number |
Definition | The telephone number of a person's employer. |
Data Type | text entry |
Used In | iHRIS Manage |
competency
Data Field Name | competency |
Alternate Names | competencies provided |
Definition | A skill performed to a specific standard under specific conditions. |
Data Type | selection |
Used In | iHRIS Manage |
competency type
Data Field Name | competency type |
Alternate Names | - |
Definition | A broad category of related competencies. |
Data Type | selection |
Used In | iHRIS Manage |
contact type
Data Field Name | contact type |
Alternate Names | - |
Definition | A preset category of contact information. |
Data Type | selection (preset values) |
Used In | iHRIS Manage, iHRIS Qualify |
continuing education course
Data Field Name | continuing education course |
Alternate Names | continuing education |
Definition | A course that is required for a health worker to renew his/her license while practicing. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
cost
Data Field Name | cost |
Alternate Names | average cost |
Definition | The amount of money associated with a change in the number of workers based on salary and other associated costs, such as training costs or severance pay. |
Data Type | selection (from Currency) + number |
Used In | iHRIS Plan |
cost increase
Data Field Name | cost increase |
Alternate Names | - |
Definition | An annual increase in the cost associated with a change in the number of workers expressed as a percentage of the original cost. |
Data Type | number |
Used In | iHRIS Plan |
country
Data Field Name | country |
Alternate Names | nation |
Definition | An independent nation state. |
Data Type | selection |
Used In | all |
country trained in
Data Field Name | country trained in |
Alternate Names | - |
Definition | A foreign country where a health worker received training. |
Data Type | selection (from Country) |
Used In | iHRIS Qualify |
county
Data Field Name | county |
Alternate Names | sector |
Definition | The smallest geographic subset, typically located within a district. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
credit hours
Data Field Name | credit hours |
Alternate Names | CEU, continuing education unit |
Definition | The amount of credit received for completing a continuing education course; health professionals must typically complete a minimum number of credit hours to renew their licenses. |
Data Type | number |
Used In | iHRIS Manage, iHRIS Qualify |
currency
Data Field Name | currency |
Alternate Names | - |
Definition | The medium of exchange of money used in a country or other location. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Plan |
currency code
Data Field Name | currency code |
Alternate Names | - |
Definition | The unique three-letter code used to define a currency established by the International Organization for Standards (ISO). |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Plan |
currency symbol
Data Field Name | currency symbol |
Alternate Names | symbol |
Definition | The symbol used to identify a currency, such as dollars. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Plan |
date disciplinary action occurred
Data Field Name | date disciplinary action occurred |
Alternate Names | disciplinary action date |
Definition | The date a professional received a disciplinary notice. |
Data Type | date |
Used In | iHRIS Qualify |
data operations manager
Data Field Name | data operations manager |
Alternate Names | - |
Definition | A database management role that is responsible for managing data entry, including verifying and correcting data and updating standard lists in the system. |
Data Type | value (Role) |
Used In | iHRIS Qualify |
data source
Data Field Name | data source |
Alternate Names | - |
Definition | The verifiable source of data entered in the system, such as a census, survey or information system. |
Data Type | text entry |
Used In | iHRIS Plan |
date added
Data Field Name | date added |
Alternate Names | - |
Definition | The date a note was added to a person's record. |
Data Type | date |
Used In | iHRIS Manage, iHRIS Qualify |
date of birth
Data Field Name | date of birth |
Alternate Names | birthdate |
Definition | A person's birthday. |
Data Type | date |
Used In | iHRIS Manage, iHRIS Qualify |
decision maker
Data Field Name | decision maker |
Alternate Names | - |
Definition | A role that runs reports in order to view and analyze data, and make health workforce policy and planning decisions. |
Data Type | value (Role) |
Used In | iHRIS Qualify |
degree
Data Field Name | degree |
Alternate Names | - |
Definition | Certifies that a particular academic level has been achieved, usually a higher education program. |
Data Type | selection |
Used In | iHRIS Manage |
department
Data Field Name | department |
Alternate Names | - |
Definition | A division within an organization, typically around similar job functions and following supervisory lines. |
Data Type | selection |
Used In | iHRIS Manage |
dependent
Data Field Name | dependent |
Alternate Names | number of dependents |
Definition | A legal dependent, such as a spouse or child. |
Data Type | number |
Used In | iHRIS Manage |
deployment date
Data Field Name | deployment date |
Alternate Names | deployment |
Definition | The date a person is employed in a health facility as a licensed health worker. |
Data Type | date |
Used In | iHRIS Qualify |
description
Data Field Name | description |
Alternate Names | job description |
Definition | Additional information about or a definition of an item used in selection menus. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Plan |
desired wage
Data Field Name | desired wage |
Alternate Names | desired salary |
Definition | The salary that an applicant for a job requests to perform that job. |
Data Type | selection (from Currency) + number |
Used In | iHRIS Manage |
did not sit for exam
Data Field Name | did not sit for exam |
Alternate Names | absent, incomplete |
Definition | An incomplete or absent result on a qualifying examination. |
Data Type | value (Exam Results) |
Used In | iHRIS Qualify |
disciplinary action reason
Data Field Name | disciplinary action reason |
Alternate Names | disciplinary action, disciplinary notice |
Definition | A warning or notice issued to a health professional or employee as a result of an infraction. |
Data Type | selection |
Used In | iHRIS Qualify |
discontinued
Data Field Name | discontinued |
Alternate Names | discontinued position |
Definition | A position status that designates a position that is no longer required by an organization; no employee fills it and the organization is not soliciting applications for the position. |
Data Type | value (Position Status) |
Used In | iHRIS Manage |
display name
Data Field Name | display name |
Alternate Names | - |
Definition | The name of a report or other item that is shown to users of the system. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
disruption date
Data Field Name | disruption date |
Alternate Names | - |
Definition | The date a student left a training program. |
Data Type | date |
Used In | iHRIS Qualify |
disruption reason
Data Field Name | disruption reason |
Alternate Names | discontinuation, disruption, training disruption |
Definition | The reason why a student left a training program. |
Data Type | selection |
Used In | iHRIS Qualify |
district
Data Field Name | district |
Alternate Names | province, state |
Definition | A smaller geographic unit within a region created by the central government for easy administration. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
duration of change
Data Field Name | duration of change |
Alternate Names | - |
Definition | The number of years that a change affects a workforce projection |
Data Type | number |
Used In | iHRIS Plan |
education type
Data Field Name | education type |
Alternate Names | - |
Definition | The type of qualification or degree a person has received, such as college/university, continuing education or informal. |
Data Type | selection |
Used In | iHRIS Manage |
elementary
Data Field Name | elementary |
Alternate Names | elementary proficiency, Level 1, S-1 |
Definition | The first level of five in the Interagency Language Roundtable (ILR) scale of language proficiency; a person at this level has a speaking vocabulary which is inadequate to express anything but the most elementary needs. |
Data Type | value (Speaking, Reading or Writing Proficiency) |
Used In | iHRIS Manage |
email address
Data Field Name | email address |
Alternate Names | |
Definition | An address where a person or organization can be contacted by email. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
emergency contact
Data Field Name | emergency contact |
Alternate Names | - |
Definition | The person to notify if there is an emergency involving an employee, including the person's contact information. |
Data Type | value (Contact Type) |
Used In | iHRIS Manage, iHRIS Qualify |
employee
Data Field Name | employee |
Alternate Names | - |
Definition | A person who is paid by an organization to perform a specific job. |
Data Type | value (from Employee Status) |
Used In | iHRIS Manage |
employee status
Data Field Name | employee status |
Alternate Names | - |
Definition | The status of an employee with the organization, such as a current employee, old employee or job applicant. |
Data Type | selection (preset values) |
Used In | iHRIS Manage |
enabled
Data Field Name | enabled |
Alternate Names | - |
Definition | Refers to whether a pool change is calculated and displayed in a projection. |
Data Type | yes/no |
Used In | iHRIS Plan |
end date
Data Field Name | end date |
Alternate Names | date ended, expiration, license expiration date |
Definition | The date at which a position, training program, licensing period, etc. ends. |
Data Type | date |
Used In | iHRIS Manage, iHRIS Qualify |
ending position
Data Field Name | ending position |
Alternate Names | - |
Definition | The last position that a person held in an organization. |
Data Type | text entry |
Used In | iHRIS Manage |
ending salary
Data Field Name | ending salary |
Alternate Names | end, end salary, ending wage, last salary |
Definition | The salary that a person earned in the last position s/he held in an organization; also the highest salary in a salary grade. |
Data Type | selection (from Currency) + number |
Used In | iHRIS Manage |
endorser date
Data Field Name | endorser date |
Alternate Names | - |
Definition | The date a student is endorsed to take the national examination. |
Data Type | date |
Used In | iHRIS Qualify |
endorser name
Data Field Name | endorser name |
Alternate Names | endorser |
Definition | A person who recommends a student graduating from a training program to take the national examination. |
Data Type | text entry |
Used In | iHRIS Qualify |
endorser qualifications
Data Field Name | endorser qualifications |
Alternate Names | - |
Definition | The qualifications of a person recommending students to take the national examination. |
Data Type | text entry |
Used In | iHRIS Qualify |
evaluation
Data Field Name | evaluation |
Alternate Names | competency evaluation, training course evaluation |
Definition | An official assessment of an employee's performance in a class or competency. |
Data Type | selection |
Used In | iHRIS Manage |
exam date
Data Field Name | exam date |
Alternate Names | - |
Definition | The date that the qualifying examination is administered to health profession students. |
Data Type | date |
Used In | iHRIS Qualify |
exam number
Data Field Name | exam number |
Alternate Names | - |
Definition | The number that identifies a particular examination administered to a student graduating from a health training program. |
Data Type | text entry |
Used In | iHRIS Qualify |
exam results
Data Field Name | exam results |
Alternate Names | exam, examination, national examination, results |
Definition | The grade received on the test that every student graduating from a health training program must pass in order to qualify for registration. |
Data Type | selection (preset values) |
Used In | iHRIS Qualify |
exam try
Data Field Name | exam try |
Alternate Names | - |
Definition | An attempt by a student to pass the qualifying examination; students are limited to three tries. |
Data Type | selection (preset values) |
Used In | iHRIS Qualify |
executive manager
Data Field Name | executive manager |
Alternate Names | - |
Definition | A person who may manage the entire organization or one district, department, office or facility within the organization. The Executive Manager views reports and analyzes data entered in the system in order to make HR decisions and set organizational policy. |
Data Type | value (Role) |
Used In | iHRIS Manage |
exit
Data Field Name | exit |
Alternate Names | - |
Definition | A decrease in the supply of workers due to employees leaving the workforce. |
Data Type | selection (preset values) |
Used In | iHRIS Plan |
facility
Data Field Name | facility |
Alternate Names | duty center, health facility, office, responsibility center |
Definition | A specific division within an organization that is defined by having its own budget and often has a unique facility code. Often a facility is responsible for providing health care services. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
facility agent
Data Field Name | facility agent |
Alternate Names | agent |
Definition | The owner of a health facility or training institution, which also refers to the classification of the facility. |
Data Type | selection |
Used In | iHRIS Qualify |
facility type
Data Field Name | facility type |
Alternate Names | - |
Definition | A type of health facility. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
fax number
Data Field Name | fax number |
Alternate Names | fax |
Definition | A number where a person or organization can be contacted by fax. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
fail
Data Field Name | fail |
Alternate Names | - |
Definition | A failing grade on a qualifying examination. |
Data Type | value (Exam Results) |
Used In | iHRIS Qualify |
felony conviction
Data Field Name | felony conviction |
Alternate Names | - |
Definition | A conviction of a crime resulting in prison time. |
Data Type | yes/no |
Used In | iHRIS Manage |
final try
Data Field Name | final try |
Alternate Names | - |
Definition | The third and last attempt to pass the qualifying examination. |
Data Type | value (Exam Try) |
Used In | iHRIS Qualify |
first name
Data Field Name | first name |
Alternate Names | Christian name, firstname, given name, name |
Definition | A person's initial name. |
Data Type | text entry |
Used In | all |
first try
Data Field Name | first try |
Alternate Names | - |
Definition | The initial attempt to pass the qualifying examination. |
Data Type | value (Exam Try) |
Used In | iHRIS Qualify |
fluent
Data Field Name | fluent |
Alternate Names | bilingual proficiency, Level 5, native proficiency, S-5 |
Definition | Native of bilingual proficiency in a language. |
Data Type | value (Speaking, Reading or Writing Proficiency) |
Used In | iHRIS Manage |
full professional
Data Field Name | full professional |
Alternate Names | full professional proficiency, Level 4, S-4 |
Definition | The fourth level of five in the Interagency Language Roundtable (ILR) scale of language proficiency; a person at this level is able to use the language fluently and accurately on all levels normally pertinent to professional needs. |
Data Type | value (Speaking, Reading or Writing Proficiency) |
Used In | iHRIS Manage |
full-time employment
Data Field Name | full-time employment |
Alternate Names | full-time |
Definition | Employment for a standard number of hours of working time. |
Data Type | yes/no |
Used In | iHRIS Manage |
gender
Data Field Name | gender |
Alternate Names | sex |
Definition | Indicates whether a person is male or female. |
Data Type | female/male |
Used In | iHRIS Manage, iHRIS Qualify |
grade obtained
Data Field Name | grade obtained |
Alternate Names | grade |
Definition | A student's official grade upon completing a particular academic level. |
Data Type | text entry |
Used In | iHRIS Qualify |
graduation date
Data Field Name | graduation date |
Alternate Names | graduation, year of graduation |
Definition | Official date of completion of a training program or other educational program. |
Data Type | date |
Used In | iHRIS Manage, iHRIS Qualify |
health workforce planner
Data Field Name | health workforce planner |
Alternate Names | - |
Definition | A role that has access to the projection creation and modeling functions but cannot configure the system or access user accounts. |
Data Type | value (Role) |
Used In | iHRIS Plan |
hiring date
Data Field Name | hiring date |
Alternate Names | filled date, hire date, hire year |
Definition | The date on which an open position is filled. |
Data Type | TBD |
Used In | iHRIS Manage |
hiring decision
Data Field Name | hiring decision |
Alternate Names | date of decision |
Definition | The date at which an official decision is made whether to offer a job to an applicant. |
Data Type | date |
Used In | iHRIS Manage |
home residence
Data Field Name | home residence |
Alternate Names | permanent residence |
Definition | The address or geographical location where a person permanently lives, which may be different from the person's current residence. |
Data Type | selection (Country + Region + District) |
Used In | iHRIS Qualify |
HR manager
Data Field Name | HR manager |
Alternate Names | - |
Definition | A manager of human resources personnel who is responsible for managing all system data and for ensuring that data in the system are complete, correct and up to date. |
Data Type | value (Role) |
Used In | iHRIS Manage |
HR staff
Data Field Name | HR staff |
Alternate Names | - |
Definition | A data entry person in human resources who is responsible for entering and updating data in the system. |
Data Type | value (Role) |
Used In | iHRIS Manage |
identification code
Data Field Name | identification code |
Alternate Names | - |
Definition | A unique code used to identify a facility or training institution. |
Data Type | text entry |
Used In | iHRIS Qualify |
identification number
Data Field Name | identification number |
Alternate Names | - |
Definition | The unique identifier -- usually a number -- that, when combined with an Identification Type, is used to identify a person. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
identification type
Data Field Name | identification type |
Alternate Names | identification |
Definition | An official document (such as Social Security Number, national health insurance or passport) used to identify a person. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
index number
Data Field Name | index number |
Alternate Names | index |
Definition | The number issued to a student when s/he enters a new pre-service training program. |
Data Type | TBD |
Used In | iHRIS Qualify |
initial year of change
Data Field Name | initial year of change |
Alternate Names | initial year |
Definition | The first year in a projection that a pool change takes effect; the initial year of change may be the same as the start year of the projection. |
Data Type | year |
Used In | iHRIS Plan |
inspection date
Data Field Name | inspection date |
Alternate Names | - |
Definition | The date when an institution was last inspected. |
Data Type | date |
Used In | iHRIS Qualify |
inspection results
Data Field Name | inspection results |
Alternate Names | inspection, institution inspection |
Definition | Certification that a health facility, private practice clinic or training institution is qualified to provide services. |
Data Type | text entry |
Used In | iHRIS Qualify |
instructor
Data Field Name | instructor |
Alternate Names | teacher, trainer |
Definition | The teacher of a training class. |
Data Type | text entry |
Used In | iHRIS Manage |
intake
Data Field Name | intake |
Alternate Names | - |
Definition | An increase in the supply of workers due to employees entering the workforce. |
Data Type | selection (preset values) |
Used In | iHRIS Plan |
intake date
Data Field Name | intake date |
Alternate Names | - |
Definition | The date a person enters a training program. |
Data Type | date |
Used In | iHRIS Qualify |
interview date
Data Field Name | interview date |
Alternate Names | date of interview, interview |
Definition | The date at which a formal meeting to assess the qualifications of a job applicant takes place. |
Data Type | date |
Used In | iHRIS Manage |
ISCO classification code
Data Field Name | ISCO classification code |
Alternate Names | - |
Definition | A unique code that identifies a job classification using a standard coding system established by the International Standard Classification of Occupations (ISCO) for classifying professions. |
Data Type | text entry |
Used In | iHRIS Qualify |
ISO numeric code
Data Field Name | ISO numeric code |
Alternate Names | - |
Definition | The unique numeric code that identifies a country established by the International Organization for Standards (ISO). |
Data Type | text entry |
Used In | all |
job
Data Field Name | job |
Alternate Names | designation, post |
Definition | A general set of qualifications, duties and responsibilities that matches a particular job description and has a unique job code. There may be multiple instances of the same job within an organization. |
Data Type | selection (from Job Title) |
Used In | iHRIS Manage, iHRIS Qualify |
job code
Data Field Name | job code |
Alternate Names | post code |
Definition | A unique identifier associated with a particular job that identifies it for the organization. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
job offer
Data Field Name | job offer |
Alternate Names | make a job offer, offer |
Definition | An offer to hire an applicant for a particular position and salary. |
Data Type | yes/no |
Used In | iHRIS Manage |
job responsibilities
Data Field Name | job responsibilities |
Alternate Names | duties, responsibilities |
Definition | The duties expected to be performed by a particular job. |
Data Type | text entry |
Used In | iHRIS Manage |
job title
Data Field Name | job title |
Alternate Names | post title, title |
Definition | The label used to describe a job, or a specific set of duties and responsibilities. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
language
Data Field Name | language |
Alternate Names | - |
Definition | A foreign language other than a person's native language. |
Data Type | selection |
Used In | iHRIS Manage |
last evaluated
Data Field Name | last evaluated |
Alternate Names | - |
Definition | The date at which a person last received an evaluation. |
Data Type | date |
Used In | iHRIS Manage |
license number
Data Field Name | license number |
Alternate Names | - |
Definition | The number issued with a license to practice as a health worker; this number may or may not be identical to the registration number. |
Data Type | number |
Used In | iHRIS Manage, iHRIS Qualify |
limited working
Data Field Name | limited working |
Alternate Names | Level 2, limited working proficiency, S-2 |
Definition | The second level of five in the Interagency Language Roundtable (ILR) scale of language proficiency; a person at this level is able to satisfy routine social demands and limited work requirements. |
Data Type | value (Speaking, Reading or Writing Proficiency) |
Used In | iHRIS Manage |
location
Data Field Name | location |
Alternate Names | geographical location, institution location |
Definition | Refers to the country, region, district and (optionally) county where an organization, institution or facility is located. |
Data Type | selection (from Country + Region + District + County) |
Used In | iHRIS Manage, iHRIS Qualify |
location selection
Data Field Name | location selection |
Alternate Names | - |
Definition | Designates a country that is used for determining geographical location, in addition to selecting a currency or nationality. |
Data Type | yes/no |
Used In | iHRIS Manage, iHRIS Qualify |
mailing address
Data Field Name | mailing address |
Alternate Names | address |
Definition | An address, including city, country and zip code, where a person or organization can be contacted by mail. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
major
Data Field Name | major |
Alternate Names | - |
Definition | Primary field of study. |
Data Type | text entry |
Used In | iHRIS Manage |
marital status
Data Field Name | marital status |
Alternate Names | - |
Definition | A person's legal status, such as single, married, divorced or widowed. |
Data Type | selection |
Used In | iHRIS Manage, iHRIS Qualify |
materials approved
Data Field Name | materials approved |
Alternate Names | - |
Definition | Approval of examination application materials. |
Data Type | yes/no |
Used In | iHRIS Qualify |
materials received
Data Field Name | materials received |
Alternate Names | - |
Definition | Examination application materials submitted by an applicant in advance of taking the exam. |
Data Type | yes/no |
Used In | iHRIS Qualify |
maximum amount of change
Data Field Name | maximum amount of change |
Alternate Names | - |
Definition | The maximum number of health workers that can enter the workforce in a projection. |
Data Type | number |
Used In | iHRIS Plan |
maximum number of students
Data Field Name | maximum number of students |
Alternate Names | - |
Definition | The largest number of students accepted into a training course. |
Data Type | number |
Used In | iHRIS Manage |
midpoint
Data Field Name | midpoint |
Alternate Names | - |
Definition | The average salary offered to new hires in a salary grade, which may not be equivalent to the true average of the salary range within that grade. |
Data Type | selection (from Currency) + number |
Used In | iHRIS Manage |
monthly
Data Field Name | monthly |
Alternate Names | - |
Definition | An event that occurs once a month. |
Data Type | value (Recurrence Frequency) |
Used In | iHRIS Manage |
name
Data Field Name | name |
Alternate Names | - |
Definition | Refers to the value used to create an item for selection menus. |
Data Type | text entry |
Used In | all |
nationality
Data Field Name | nationality |
Alternate Names | citizenship |
Definition | The country where a person is a legal citizen. |
Data Type | selection (from Country) |
Used In | iHRIS Manage, iHRIS Qualify |
no access
Data Field Name | no access |
Alternate Names | - |
Definition | A role that prevents a user from accessing the system, or disables the user account. |
Data Type | value (Role) |
Used In | all |
notes
Data Field Name | notes |
Alternate Names | primary contact person |
Definition | General information added to a record to provide additional information not accounted for by other fields. |
Data Type | text entry |
Used In | iHRIS Manage, iHRIS Qualify |
number of employed staff
Data Field Name | number of employed staff |
Alternate Names | supply |
Definition | The actual number of workers available for deployment. |
Data Type | number |
Used In | iHRIS Plan |
number of students
Data Field Name | number of students |
Alternate Names | - |
Definition | The maximum number of students that can attend a specific training program. |
Data Type | number |
Used In | iHRIS Qualify |
OK to contact
Data Field Name | OK to contact |
Alternate Names | - |
Definition | Specifies whether a person's past employers may be contacted. |
Data Type | yes/no |
Used In | iHRIS Manage |
old applicant
Data Field Name | old applicant |
Alternate Names | - |
Definition | A person who previously applied for an open position, but who has not applied for any positions that are currently open. |
Data Type | value (from Employee Status) |
Used In | iHRIS Manage |
old employee
Data Field Name | old employee |
Alternate Names | - |
Definition | A person who previously worked for an organization but has left the organization. |
Data Type | value (from Employee Status) |
Used In | iHRIS Manage |
once
Data Field Name | once |
Alternate Names | - |
Definition | An event that occurs only once, or does not recur. |
Data Type | value (Recurrence Frequency) |
Used In | iHRIS Manage |
open
Data Field Name | open |
Alternate Names | open position |
Definition | A position status that designates a position that is required for the organization to operate and that the organization is actively hiring to fill. |
Data Type | value (Position Status) |
Used In | iHRIS Manage |
organization requesting verification
Data Field Name | organization requesting verification |
Alternate Names | - |
Definition | The certifying board or professional council requesting the qualifications of a health worker who is applying to work in a foreign country. |
Data Type | text entry |
Used In | iHRIS Qualify |
other
Data Field Name | other |
Alternate Names | other contact |
Definition | Refers to all values other than those not explicitly listed for selection. |
Data Type | value (Contact Type) |
Used In | iHRIS Manage, iHRIS Qualify |
other names
Data Field Name | other names |
Alternate Names | middle name, other name |
Definition | A person's names other than the first name and surname, usually one or more middle names. |
Data Type | text entry |
Used In | all |
out migration reason
Data Field Name | out migration reason |
Alternate Names | out migration |
Definition | The given by a health worker leaving the country where s/he was trained in order to practice in a foreign country. |
Data Type | selection |
Used In | iHRIS Qualify |
pass
Data Field Name | pass |
Alternate Names | passed |
Definition | A passing grade on a qualifying examination or on a facility inspection. |
Data Type | value (Exam Results) or yes/no |
Used In | iHRIS Qualify |
password
Data Field Name | password |
Alternate Names | - |
Definition | A hidden phrase that provides secure access to the system. |
Data Type | text entry |
Used In | all |
people attending
Data Field Name | people attending |
Alternate Names | interviewers |
Definition | The names of the people who attend a job interview. |
Data Type | text entry |
Used In | iHRIS Manage |
percentage change
Data Field Name | percentage change |
Alternate Names | rate of change |
Definition | An annual change in the number of workers based on a percentage of the available number of workers leaving or entering the workforce. |
Data Type | number |
Used In | iHRIS Plan |
permanent
Data Field Name | permanent |
Alternate Names | - |
Definition | A registration type that does not expire. |
Data Type | value (Registration Type) |
Used In | iHRIS Qualify |
personal contact
Data Field Name | personal contact |
Alternate Names | home, personal |
Definition | Refers to a person's home mailing address, telephone and other contact information. |
Data Type | value (Contact Type) |
Used In | iHRIS Manage, iHRIS Qualify |
pool change
Data Field Name | pool change |
Alternate Names | - |
Definition | A change applied to a cadre pool that calculates either an increase or decrease in the number of available health workers in that pool. |
Data Type | selection |
Used In | iHRIS Plan |
population
Data Field Name | population |
Alternate Names | - |
Definition | The total number of people inhabiting a specific area, such as a country. |
Data Type | number |
Used In | iHRIS Plan |
population growth rate
Data Field Name | population growth rate |
Alternate Names | growth rate, population growth |
Definition | The percentage by which the population of an area will grow annually. |
Data Type | number |
Used In | iHRIS Plan |
position
Data Field Name | position |
Alternate Names | - |
Definition | An instance of a job that can be filled by one employee in one facility and represents one box on an organizational chart. |
Data Type | selection (from Position Code + Position Title) |
Used In | iHRIS Manage |
position code
Data Field Name | position code |
Alternate Names | - |
Definition | A unique identifier associated with a particular position that identifies it for the organization. |
Data Type | text entry |
Used In | iHRIS Manage |
position description
Data Field Name | position description |
Alternate Names | - |
Definition | The specific responsibilities for a particular position in addition to the general responsibilities for the job. |
Data Type | text entry |
Used In | iHRIS Manage |
position status
Data Field Name | position status |
Alternate Names | status |
