|
|
(65 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| * [[Database Structure]] - iHRIS makes use of multiple tables in a relational database (MySQL) to store its data in. This article describes several of the tables used by iHRIS, in particular the user table and the tables used for [[Form Storage -- Entry/Last Entry | audited form data changes]]. | | * [[Introduction and Overview]] |
| | | * [[Database Structure]] |
| * [[Module Structure]] -- This tutorial describes the iHRIS Module Structure. An iHRIS module is a collection of various types of "code" by the features that they provide to the system. | | * [[Module Structure]] |
| ** [[Modules Lists]] | | ** [[Modules Lists]] |
| ** [[File Search Paths]] -- The file search utility lets you easily categorize different files and make them available to iHRIS. It also allows you to copy a file from the core iHRIS Suite into your site customization to make changes there, without having to modify the core iHRIS software. | | ** [[File Search Paths]] |
| ** [[Configuration (Magic) Data]] -- Magic Data is a mechanism intended to handle dynamic site-level configuration data. It is the basis of much of the functionality provided by the IntraHealth Informatics Core Engine (I2CE), including how pages are served and how custom reports are made. | | ** [[Configuration (Magic) Data]] |
| *** [[Magic Data Storage Mechanisms]] -- Magic data provides a central mechanism for configuring iHRIS. This magic data is stored in a database table. Due to frequent access of the data, a caching mechanism is needed to keep the database load down. For this reason, several magic data storage mechanisms have been created. | | *** [[Magic Data Storage Mechanisms]] |
| *** [[Swiss Magic Data Editor]] | | *** [[Swiss Magic Data Editor]] |
| *** How to: [[Migrating Forms from Entry to MagicData|Migrate Forms from Entry to MagicData]] | | *** [[Migrating Forms from Entry to MagicData]] |
| | | * [[Tasks and Roles]] |
| * [[Tasks and Roles]] | | ** [[IHRIS Task List]] |
| ** [[iHRIS Task List|Task List]] | | ** [[IHRIS Role List]] |
| ** [[iHRIS Role List|Role List]] | | * [[Pages and Templates]] |
| | | ** [[IHRIS Template List]] |
| * [[Pages and Templates]] | |
| ** [[iHRIS Template List|HTML Template List]] | |
| | |
| * [[Forms and Form Classes]] | | * [[Forms and Form Classes]] |
| ** [[Form Lists]] | | ** [[Form Lists]] |
| ** [[iHRIS Class List|Class List]] | | ** [[IHRIS Class List]] |
| ** [[Form Storage Mechanisms]] -- The iHRIS system uses a level of abstraction to separate how data is stored in the system versus how it is organized and relates to each other. A form (and its fields) provides the organization. The data storage is handled by various form storage mechanisms. | | ** [[Form Storage Mechanisms]] |
| ** [[Defining Forms]] -- This page describes how to define and customize forms and fields in iHRIS by defining them in magic data. | | ** [[Form Fields]] |
| ** [[Limiting Forms]] -- Data in iHRIS is stored in forms and fields. This article describes the structure of how various limits are applied to forms. | | *** [[Adding Fields]] |
| ** [[Form Fields]] -- This article describes the main data types, or form fields, used by iHRIS. These fields are defined in Magic Data; this page describes the details of how they should be defined. | | *** [[Adding Form and Field Validations]] |
| ** [[Form Caches]] -- The iHRIS software caches data saved in the database (or XML file or LDAP server) for faster access and the ability to create indices. These caches are used, for example, to populate reports and drop-down lists. | | *** [[Customizing Form and Field Headers]] |
| ** [[Printed Forms]] | | ** [[Defining Forms]] |
| ** How to: [[Adding Fields|Add Fields]] -- These tutorials describe how to add new forms and fields to iHRIS. | | ** [[Limiting Forms]] |
| ** How to: [[Adding Form and Field Validations|Add Validations for Forms and Fields]] -- This tutorial describes how to add custom data validations for forms and fields. | | ** [[Form Caches]] |
| | | *** [[Configuring Form Cache Generation Timing]] |
| * [[Custom Reporting]] -- This page collects the various articles that describe how to use the Custom Reporting system in iHRIS. This includes detailed documentation about the structure of custom reports and their use in advanced iHRIS features, as well as several tutorials on creating particular reports. | | *** [[Turn Off Background Processes]] |
| | | *** [[Recreate All Form Caches]] |
| * [[Cron Jobs]] - Running functions on a regular basis with iHRIS. | | ** Miscellaneous Tutorials |
| | | *** [[Printed Forms]] |
| | *** [[Customize Recent Forms Display]] |
| | *** [[Linking Facilities and Departments]] |
| | *** [[Create a Data Form Map For My Custom Site]] |
| | *** [[Creating a CSV Upload Page]] |
| | *** [[Send Email]] |
| | ** [[Automatically Generated Integers]] |
| | * [[Custom Reporting]] |
| | * [[Cron Jobs]] |
| | * User Interactions |
| | ** [[User Automated Reports]] |
| | ** [[User Alerts]] |
| | ** [[User Triggers]] |
|
| |
|
| We also have additional tutorials for [[Developer Resources|Developers]] or [[Implementer Resources|Implementers]]. | | <br> We also have additional tutorials for [[Developer Resources|Developers]] or [[Implementer Resources|Implementers]]. |
|
| |
|
| [[Category:Developer Resources]] [[Category:Technical Overview]] | | [[Category:iHRIS Software]][[Category:Developer Resources]] |